LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Kachelries June 3-30-1983 21 297 6
Kalafatis Apostolea 5-13-2002 24 398 6
Kalafatis Nicholas G.   24 398 3
Kalafatis Stella 7-17-2003 24 398 4
Kalb Doris J. 2-27-1953 Single   459
Kallies Mayme F. 5-14-1980 14 17 3
Kallies Walter E. 10-9-1957 14 17 2
Kallies Woodrow W. 5-11-1955 14 17 1
Kallman David B. 12-21-1979 22 415 5
Kallman Virginia S. 11-23-1985 22 415 6
Kalmfoth Sadie 2-1-1968 6 68 24
Kannard Betty 8-9-2004 23 18 4
Karch Gertude 5-17-1965 3 45 23
Karch Herbert S. ?-1943 3 45 24
Karcher (Lowery) Thelma 1-7-2004 21 61 4
KArlovec Alvena 11-3-1999 8 87 3
Karlovec James L. 2-19-1998 8 87 2
Karr Eugene L. 11-2-1967 16 168 5
Karr Jesse D. 6-25-1999 24 368 1
Karr John H. 8-12-1978 22 324 5
Karr Juanita M. 10-25-1996 24 368 2
Karr Wilda G. 7-21-1992 22 324 6
Karshner Albert L. 1913-1935 11 1 5
Karshner Barbara 3-17-1961 11 1 4
Karshner Kirby A. 1884-1928 11 1 6
Kastner Elmer W. 1-22-1951 4 29 19
Kastner Helen I. 12-16-1989 4 29 18
Kastner Judith 7-25-2000 4 29 16
Kastner (Thiel) Kathleen   4 29 15
Kazee Gertie 9-18-1999 23 80 2
Kazee Ray V. 11-15-1995 23 80 1
Kean Byrtle R. 1-6-1995 21 82 3
Kean Esther L. 1-16-1995 21 82 4
Kean Jason 10-28-1992 2 506 2
Kearns John A. 4-26-1977 21 61 5
Kearns Marion L. 11-17-1992 21 61 6
Keaton Elsie 11-17-1981 13 118 2
Keaton Ora E. 9-10-1980 13 118 1
Keaton Pamela & Russell 7-11-1991 17A 207 1
Keefer Lena A. 12-3-1991 13 96 6
Keefer Mary E. 3-21-1998 21 276 6
Keen Frank B. 5-12-1966 18 42 3
Keeton Raymond 3-16-1967 16 160 3
Kefauver Hazel 1-22-1985 17A 319 4
Keifer John N. 6-7-1954 Single   1174
Keiffer Augusta M 4-8-1953 12 86 2
Keiffer John E. 10-9-1934 12 86 1
Keinath John C. 11-25-1994 17A 1496 4
Keiser Ida M. 6-5-1961 Single #2   1493
Keister Mabel M. 8-7-1959 18   77
Kelchner Infant girl 8-21-1962 Single #3   1440
Keller Carrie C. 5-16-1953 7 94 14
Keller Ruth M. 4-4-2002 17A 256 3
Kelley Betty 2-7-1973 21 59 4
Kelley Dorothy 10-22-2003 21 54 4
Kelley Edna 6-21-1993 2 505 505
Kelley Floyd 10-25-1996 16 167 4
Kelley Guy O. 11-30-1968 16 7 3
Kelley Helen M. 8-27-1969 16 7 4
Kelley James S. 11-28-1947 8 110 ?
Kelley James W. 4-1-1965 16 31 5
Kelley Mary A. 11-6-1961 16 31 6
Kelley Minnie 11-11-1944 8 110 ?
Kelley Raymond L. 3-3-1983 21 59 3
Kelley-Kowlton Bobby L. 9-12-1991 13 240 240
Kelly Cole A. 6-14-2000 18 87 7
Kelly Harold H. 4-29-1970 2 12 7
Kelly Helen L. 3-11-1995 2 12 8
Kelly Infant 10-29-1957 Single   1378
Kelly James F. 5-3-1980 22 367 1
Kelly Lillie 3-26-2001 22 367 3
Kelly Luther F. 5-15-1949      
Kelly Myrtle 9-18-1967 15 Walkway N. of 25 6
Kelly Richard L. 10-19-1964 16 78 1
Kelly William H. 4-26-1982 22 367 2
Kemmerling Donald 9-8-1967 16 115 3
Kempton Regena 2-3-2001 25 74 2
Kempton Stephen R. 8-3-1998 25 74 1
Kenister Lucinda 1854-1890 2 9 22
Kennaw Charles C. 3-7-1959 14 135 1
Kennaw Emma L. 2-20-1959 14 135 2
Kennedy Infant girls 11-24-1962 Single #3   1450
Kennedy James R. 7-28-1979 18 33 3
Kennedy Mary V. 3-21-2001 21 97 4
Kennedy Robert L. 7-15-1985 21 97 5
Kennett Myrtle E. 5-14-1955 Single   1218
Kenney Edwin A. (III) 4-29-1988 17A 384 6
Kenney Russell P. 7-25-1988 22 362 6
Kennison Perl 4-2-1970 13 66 3
Kensler Elvin G. 6-18-1979 16 70 2
Kensler James H. (Sr.) 1-12-1999 18 129 5
Kensler Robert 3-22-2000 18 128 3
Kensler Savannah E. 1-2-1973 16 70 1
Kenyon Alfred P. 5-5-1956 Single   1246
Kenyon Hazel F. 3-5-1973 Single   1245
Keplar Carrie 9-11-1991 13   1447
Keplar Frank 11-4-1954 Single   1046
Keplar Harold 3-24-1993 13   1447
Keplar Lillian 2-8-1958 18   21
Kern Infant 4-17-1956 Single   1342
Kern Marjorie M. 7-8-1978 14 27 1
Kerr Ronald 5-26-1989 18 24 6(Foot)
Kessick Blaine H. 12-17-1980 22 349 3
Kessick Mary 3-25-2000 22 349 4
Kessler Gladys 1-10-1998 22 429 3
Kessler James W. 12-26-1978 22 429 1
Kessler Kenneth R. 6-16-1980 22 429 2
Keys Walter B. 1-27-1953 Single #3   1057
Kidd Delphos C. 7-20-1965 18   164
Kidd Doretta 1-11-1991 12 20 6
Kidd Isaac 8-19-1975 21 8 1
Kidd James W. 12-16-1993 17A 1471 1
Kidd Mamie 8-19-1975 21 8 2
Kidd Remie D. 8-3-1961 12 20 5
Kidwell Alvora C. 1-24-1968 16 170 6
Kiechle Joseph P. 3-25-1964 15 17 3
Kiechle Mamie R. 1-2-1961 15 17 4
Kieffer Emma 12-4-1980 12 88 5
Kieffer George 12-1-1938 12 88 6
Kilcoyne John 3-1-1958 14 68 3
Killingsworth Garnet 5-5-1980 18 6 5
Kimmick Hattie 8-16-1962 2 16 22
Kinch (Dillon) Myrna 8-11-1997 17A 1471 5(Foot)
King Amos 1-10-1958 18   18
King Barry 9-20-1993 21 93 6
King Chad 7-18-1985 21 Babyland  
King Chester H. 5-7-2003 21 104 5
King Christine 7-27-1989 21 42 3
King Cordella 3-19-1979 13 133 5
King Doris F. 11-12-1977 21 104 6
King Elizabeth 11-11-1997 14 8 6
King Gary 7-3-2003 13 576 6
King Helen I. 11-10-1988 21 154 1
King Henry A. 12-11-1981 21 154 2
King Herbert E. (Sr.) 7-26-1999 18 76 5
King Infant Girl 2-4-1965 Single #3   1505
King Joseph P. 9-4-1979 Babyland   96
King Kathryn L. 7-23-2004 21 186 2
King Lisa A. 2-21-1968 Single   559
King Lucy 9-19-1960 18   91
King Maurice E. 1-17-1986 21 186 1
King Mildred 9-28-1998 13 576 3
King Perry 11-17-2000 18 118 5
King Richard 12-19-2000 18 111 1
King Rosalie A. 10-10-1979 22 393 2
King Ruth 8-6-1955 8 110 8
King Willa J. 9-8-2001 13 565 6
Kinney Alexandria 6-2-1990 Babyland 67 67
Kinney Pearl E. 10-21-1969 18 31 5
Kinnison Alfred 10-16-1972 Single   576
Kinnison Joan J. 3-25-1977 Single   577
Kinser Charles W. 8-3-1984 23 40 1
Kinser Grace M. 3-11-1988 12 112 4
Kinser Harry E. (Sr.) 4-25-1966 12 112 3
Kinsinger Daniel M. 10-3-1992 21 3 1
Kirby Edward C. 9-10-1957 12 43 3
Kirby Elizabeth 12-28-1968 14 93 2
Kirby Fannie 12-22-1951 12 43 2
Kirby Homer W. 11-11-1967 16 79 5
Kirby Riley 8-25-1954 14 93 1
Kirby Sophrona S. 6-26-1965 16 79 6
Kirk Basil W. 11-10-2003 18 139 1
Kirk Claude E. 7-31-2004 4 138 3
Kirk George C. 1-25-1989 21 28 5
Kirk James H. 7-6-1992 13 84 6(Foot)
Kirk James R. 1-7-1989 13 665 1
Kirk Jessie 11-25-1961 18   145
Kirk Lawrence 8-3-1974 14 119 1
Kirk Lenora 4-9-1965 18   212
Kirk Louise 7-5-1983 22 363 3
Kirk Lula 6-20-1998 13 664 6
Kirk Nellie J. 7-12-2004 4 143 4
Kirk Ruby E. 1-2-1958 14 119 2
Kirk Virginia 6-12-1969 16 152 6
Kirk Willis 6-8-1999 18 77 5
Kirklian Infant Boy 12-22-1973 Babyland   31
Kirkner Lloyd E. 9-6-1963 16 59 5
Kirkpatrick Florence M. 8-18-1986 17 51 4
Kirkpatrick Marshall E. 12-13-1969 17 51 3
Kirsch Lester C. 8-7-1959 18   118
Kiser Harvey 3-6-2001 18 102 5
Kish Alexander 12-1-1962 18   150
Kisner Marian 2-26-1999 13 591 6
Kisner Vincent 3-2-1992 13 591 5
Kiss Steve 9-2-1958 18   34
Kitchen Dana C. 11-20-1985 21 246 3
Kitchen Dianna 6-22-1988 21 55 6
Kitchen Hazel 7-29-2004 21 58 4
Kitchen Nigal 4-10-1986 21 58 3
Kitchen Shirley M. 1-26-1998 23 56 5
Kitts Dolores D. 1-20-2003 24 396 2
Klamfoth Ada A. 3-7-1987 14 5 3
Klamfoth Anna 1-1-1937 6 68 11
Klamfoth Bernhard 1-1-1912 6 68 6
Klamfoth Caroline 1-1-1924 6 68 4
Klamfoth Charles J. 1860-1934 6 76 13
Klamfoth Charles T. 1-27-1944 6 68 10
Klamfoth Christine 1-1-1914 6 68 7
Klamfoth Donald 11-16-1996 14 14 2
Klamfoth Edith 12-18-1973 6 76 16
Klamfoth Elmer J. 9-17-1964 6 76 15
Klamfoth Emma S. 3-14-1966 6 68 3
Klamfoth Forrest 4-24-1979 3 46 4
Klamfoth Henry F. 9-29-1969 6 68 1
Klamfoth Lillian E. 11-19-1969 6 68 3(Foot)
Klamfoth Mabel 3-5-1977 3 39 20
Klamfoth Margaret 1-1-1915 6 76 17
Klamfoth Marie L. 1-1-1944      
Klamfoth Marie L. 1-1-1944      
Klamfoth Mariel 1-1-1943 6 68 19
Klamfoth Mary 1-1-1912 6 68 12
Klamfoth Paul H. 7-9-1986 6 68 2(Foot)
Klamfoth Randall L. 3-9-1951      
Klamfoth Roy W. 8-3-1965 14 5 2
Klamfoth Sophia H. 1863-1930 6 76 14
Klamfoth Stella M. 2-23-1985 6 68 23
Klamfoth Wilhelmina 1-1-1942 6 68 2
Klamfoth Willam C. 10-6-1943      
Klamfoth William 1-1-1919 6 68 5
Klauss Albert 7-2-1981 16 179 3
Kleeli Alice 5-11-1968 4 53 4
Kleeli Amelia 2-12-1968 4 N of 32 N. of 12 in aisle
Kleeli Catherine 6-1-1946      
Kleeli Florence 12-14-1974 4 53 5
Klein Charlie S. 4-8-1999 21 157 1
Klein Marjorie 11-24-1997 16 131 3
Klein Walter C. 7-21-1993 16 131 4
Kleinline B.L. 1939-1941 7 101 9
Kleinline Baby   5 82 6
Kleinline Bertha 4-26-1967 7 101 7
Kleinline Beulah F. 5-3-1996 7 101 23
Kleinline Carl 5-18-1977 5 82 5
Kleinline Charles F. 1-1-1938 7 101 8
Kleinline Chester O. 1-1-1910 7 101 1
Kleinline Forrest 11-13-2002 7 101 4
Kleinline Frederic 1840-1891 7 101 19
Kleinline George C. 1869-1913 7 101 20
Kleinline Harry E. 7-9-1953 2 14 10
Kleinline Infant   7 101 11
Kleinline Jacob H. 8-28-1972 7 101 6
Kleinline Jayne B. 2-5-1998 22 393 6
Kleinline Jeffrey M. 7-21-1961 7 101 10
Kleinline Kimberly (Infant) 2-24-1965 7 101 12
Kleinline Laird E. 7-11-1963 7 101 22
Kleinline Margaret 8-11-1977 5 58 Walkway N. of East 1
Kleinline Martha A. 1881-1913 7 101 21
Kleinline Mary E. 1845-1932 7 101 18
Kleinline Mary E. (Nora K.) 10-12-1970 5 82 2
Kleinline Mary J. 8-23-1993 Single   523(Foot)
Kleinline Melvin M. 6-6-1988 22 393 5
Kleinline Rozella (Rose) 2-18-1980 Single   523
Kleinline Ruth 12-15-1992 13 560 2
Kleinline Samual 9-21-2002 13 560 1
Kleinline Samuel 1881-1919 7 101 16
Kleinline Wife?   5 82 4
Kleinline Wilbur 2-3-1999 5 82 3
Klemm Albert E. 11-13-1954 Single   1202
Klenline Blanche V. 7-23-1936 2 14 11
Klenline John J. 8-29-2000 2 14 11(Foot)
Klentz Michael L. 10-14-1991 2 498 7
Klinger Ethel 12-29-1958 12 52 4
Klinger John H. 12-6-1948 12 52 3
Klossner Emma S. 1875-1928 5 60 11
Klotts Betty J. 4-14-1981 16 75 2
Knapp Arthur E. 11-10-1964 16 58 3
Knapp Charles 3-31-1998 16 58 5
Knapp Charles S. 7-28-1961 12 26 3
Knapp Deana 1-11-1968 16 172 3
Knapp Delbert 2-21-2001 13 633 3
Knapp Edger 8-26-1949 14 11 1
Knapp Edna 12-23-1997 14 136 6
Knapp Ella E. 9-4-1991 16 58 6
Knapp George M. 9-22-1986 13 632 1
Knapp Gertrude 2-9-1991 13 1415 6
Knapp Gwendolyn L. 10-23-1958 14 136 5
Knapp Ida A. 4-27-1946      
Knapp James T. 10-5-1944      
Knapp Mary 3-17-1997 23 154 4
Knapp Okey O. 7-24-2000 13 1415 5
Knapp Richard 12-20-1967 16 72 3
Knapp Rose E. 4-29-1963 12 26 4
Knapp Ruby 3-21-1989 14 11 2
Knast Joseph 9-28-1954 Single   1149
Knight Clarabel 4-14-1967 16 180 6
Knight Ethel 5-24-1969 18 32 4
Knight James A. 6-22-1948      
Knight James L. 11-20-1991 2 497 3
Knight Janette M. 1-5-1987 Babyland 30 30
Knight John J. 2-7-1966 17   36
Knight Keith A. 10-22-2001 21 4 4
Knight Lake 9-6-1966 12 97 1
Knight Linda L. 8-16-1986 23 88 6
Knight Martin 5-9-1974 16 180 5
Knight Mary D. 12-24-1956 12 97 2
Knight Mary L. 3-22-1961 18   94
Knightstep Joseph 5-2-1997 21 103 2
Knipp Jonathan 10-28-2003 18 86 5
Knox Mae 5-29-1996 17A 198 1
Knox Richard J. 11-7-1987 23 20 3
Knubbe Ludwig H. 1865-1928 3 43 7
Knubbe Mary E. ?-1890 3 43 12
Knubbe Meda A. 1-14-1956 3 43 8
Kochendorfer Charles H. 11-30-1947      
Kochendorfer Margie 12-21-1972 1 2 13
Kochendorfer Sarah C. 11-14-1950      
Koebel Alice 8-27-1944 3 48 19
Koebel Arminnie S. 6-11-1985 6 74 20
Koebel Charles 1-14-1947 6 74 7
Koebel George R.   2 10 18
Koebel Ida J. 5-14-1951 6 74 8
Koebel John 1853-1941 3 48 20
Koebel Leigh 7-5-1991 3 48 21
Koebel Louisa   2 10 17
Koebel Mary 9-9-1995 3 48 22
Koebel Sarah 1811-1893 2 9 18
Koebel Walter 1-16-1965 6 74 19
Koebel William   2 10 16
Koehl Billy G. 12-15-1989 6 699 3
Koehl Mary G. 1-24-2001 6 699 4
Koenig Adam 8-6-1944      
Koenig Frank 10-9-1964 5 81 1
Koenig John 1-1-1930 5 81 4
Koenig John F. 5-10-1945 5 81 23
Koenig Julia 1-20-1973 5 81 2
Koenig Louisa 1-1-1934 5 81 3
Koher Carl W. 12-10-1991 17A 224 1
Konotz Mary F.   6 68 20
Koons Charles C. 11-11-1994 17A 1491 6
Koons Elda N. 5-2-1981 12 78 2
Koons Warren B. 1-18-1934 12 78 1
Koontz Clarence W. 12-11-1993 17A 1456 2
Koontz Dorothy 12-19-1973 13 113 5
Koontz Harry E. 12-29-1973 13 113 4
Kovacs Steve 1-6-1994 23 178 1
Kovessy Charlotte 2-2-1982 17A 319 4
Kozma Sophia 10-26-2001 16 139 4
Kraft Ada A. 8-13-1959 18   119
Kraft Clara L. 2-26-1985 13 1426 6
Kraft Earl R. 5-16-1956 14 64 3
Kraft Eva 6-11-1998 25 60 1
Kraft John 11-30-1976 Triangle 281 5
Kraft Leota M. 4-8-1959 14 64 4
Kraft Raymond E. 3-28-2001 Triangle 282 1
Kraft Sharon J. 7-24-1985 Triangle 282 2
Kraft Thelma L. 3-18-1987 Triangle 281 6
Kramer Ronald 8-9-1957 Single   1371
Krancevich Infant 5-26-1955 Single   1317
Kretzer JoAnn 11-29-1980 21 102 2
Kreuter Bessie 8-1-1979 16 179 4
Krisher Bessie L. 11-7-1966 16 75 4(Foot)
Krisher Thomas V. 6-16-1966 16 75 4
Krissinger Jerry A. 2-11-1991 17A 161 5
Kristof John J. & Karoline 5-8-1985 21 122 2
Krum Georgia 6-24-1983 17   6
Krum Otto E. 5-3-1958 17   6
Kuchner Shirley A. 3-9-2002 18 93 5
Kuhn Al 2-6-2001 18 87 1
Kuhn Harry D. 10-18-2000 22 411 4
Kuhn Hattie K. 1010-1944 12 29 2
Kuhn Hillary M. 8-3-1990 17A 155 1
Kuhn Irene M. 4-14-1988 Babyand 21 21
Kuhn Julia 2-13-1968 12 56 3
Kuhn M. 9-3-1993 12 29 3B
Kuhn Orla 6-28-1961 12 56 1
Kuhn Patricia A. 8-21-2001 8 110 5
Kuhn Raymond 10-6-1959 12 29 3
Kundt August J. 1844-1921 3 47 14
Kundt Edward C. 1883-1847 3 47 13
Kundt Infant   3 47 5
Kundt Infant   3 47 6
Kundt Jacob A. 3-4-1955 3 47 16
Kundt Mary C. 1856-1925 3 47 15
Kundt Mrs. William F.   3 47 4
Kundt Olefa 12-13-1966 3 47 2
Kundt Theodore 9-7-1970 3 47 1
Kundt William F. 1878-1933 3 47 3
Kutserka Joseph B. 3-24-1962 18   178
Kyle Carol 1-10-1981 17A 301 6
Kyle Ira J. 10-19-1959 15 21 5