| Last Name | First Name | DOB | DOD | Father | Mother |
| R. | H. (Only info given) | ||||
| Radcliffe | Carlisle | 02/18/1862 | 08/24/1933 | Radcliffe, | , Rebecca |
| Radcliffe | Charles E., Jr. | 11/26/1927 | Radcliffe, Chas. | ||
| Radcliffe | Ida E. | 01/--/1869 | 05/14/1933 | Collins, Joseph | Edmond, Mary |
| Radcliffe | Olive Margaret(Marguerite | 11/11/1897 | 02/12/1900 | Radcliff, B.E. (or B.F.) | , Rosina |
| Rader | Carl A. | 11/27/1896 | Rader, Eli | ||
| Rader | Dorothy M. | 07/21/1910 | 04/05/1983 | Curtis, John Ackley | Bailey, Mary |
| Rader | Eli | 03/12/1857 | 04/25/1939 | Rader, Henry | McFarland, Sarah |
| Rader | Lawrence Carlton, Sr. | 09/30/1909 | 02/25/1989 | Rader, Edward Earlton | Zimmerman, Mildred Ione |
| Rader | Lawrence I. | 08/30/1892 | 01/13/1963 | Rader, David | , Mary Elizabeth |
| Rader | Louisa M. | 12/13/1863 | 06/16/1927 | Cunningham, Abner | Jones, Melinda |
| Rader | Silner Belle | 08/03/1896 | 09/14/1996 | Manley, John | Moore, Rosetta |
| Radford | George F. | 09/06/1871 | 05/02/1944 | Radford, John | Jones, Louise |
| Radigan | Ina | 06/10/1888 | 01/21/1934 | Blair, John | McMurray, Sarah "Sallie" |
| Radugge | Ann | 12/22/1929 | 08/30/1976 | Winter, Peter | Simpson, Sylvia |
| Radugge | Bertha Ida | 12/29/1900 | 01/19/1986 | Wenk, Herman | Agricala, Matilda |
| Radugge | Paul Herman | 05/11/1901 | 11/18/1945 | Radugge, Otto | |
| Ragan | Caswell Charles | 06/09/1881 | 09/04/1925 | Ragan, Horace T. | , Mary Jane |
| Ragan | Horace T. "Father" | --/--/1849 | 05/05/1917 | ||
| Ragan | Mary Jane "Mother" | --/--/1857 | 04/06/1913 | ||
| Raile | Julia Ellen | 07/13/1909 | 01/05/2001 | Williams, Edson R. | Schanck, Orrie S. |
| Raile | Kenneth F. | --/--/1909 | 01/14/1979 | Raile, Fred | Morgan, Edith |
| Raines | Frances Marie | 12/22/1913 | Raines, Walter | ||
| Raines | Lawrence W. | --/--/1834 | 05/28/1915 | ||
| Raines | Mary Ruth | 08/14/1895 | 05/27/1953 | Wirthman, John J. | Pooler, Susan |
| Raines | Sarah Emeline "Emma" | --/--/1850 | 08/13/1927 | ||
| Raines | William Madison | 01/26/1875 | 08/28/1902 | Raines, Lawrence W. | , Sarah Emeline |
| Rainey | Herbert W. | 10/19/1919 | 09/15/2002 | Rainey, William | Nesbit, Margaret |
| Rainey | Martha Elizabeth | 07/01/1958 | 06/22/1980 | Rainey, Herbert W. | Smith, Mary Katherine |
| Rainey | Mary Katherine | 07/02/1920 | 08/16/1995 | Smith, C.C. | Culp, Minnie |
| Rains | Katherine A. | 10/13/1852 | 04/14/1920 | Shoemaker, George | Fleming, Margaret |
| Rakay | Margaret | 05/08/1908 | 02/15/1987 | Unk | Unk |
| Ralph | Mark Edward "Mick" | 01/19/1959 | 06/23/1976 | Ralph, James E. | Reiser, Mary |
| Ramage | John J. | --/--/1833 | 12/16/1911 | ||
| Ramage | Orlena C. | --/--/1834 | 12/06/1911 | Webster, Oliver | Fowler, Nancy |
| Ramey | Alfretta "Pocohantes" | 10/02/1875 | 10/06/1931 | Bradley, A. T. | Parker, Sophrina |
| Ramey | Arlyn Keith, Sr. | 12/03/1937 | 02/19/2006 | Ramey, William V. | Zehendner, Geraldine |
| Ramey | Clinton | --/--/1899 | 06/07/1900 | Ramey, Samuel | Bradley, Alfretta |
| Ramey | Darline Elizabeth | --/--/1907 | 11/21/1909 | Ramey, Samuel R. | Bradley, Alfretta |
| Ramey | Elzie | 11/02/1922 | 05/20/2005 | Ramey, Roba F. | Lemaster, Carrie |
| Ramey | Fawn Alberta | 07/15/1906 | 10/29/1976 | Cavin, Charles | Strawser, Mary |
| Ramey | Geraldine Z. | 08/02/1906 | 05/25/2007 | Zehendner, William | Hilkey, Rose Della |
| Ramey | Grace L. | --/--/1910 | 11/15/1910 | Ramey, Samuel | Bradley, Alfretta |
| Ramey | Helen | --/--/1912 | Ramey, Samuel | Bradley, Alfretta | |
| Ramey | Larry G. | 01/02/1951 | 03/02/2003 | Ramey, Elza | Bunyard,Beatrice "Bobbie" |
| Ramey | Mary Evelyn | 11/10/1930 | 05/03/2003 | Ray, John | Shoaf, Gladys |
| Ramey | Ricky G. | 04/08/1979 | 03/02/1998 | Ramey, Ricky L. | Davis, Brenda L. |
| Ramey | Samuel Patton | 07/11/1875 | 05/13/1944 | Ramey, William | Wyatt, Louise |
| Ramey | Theodore LeRoy "Ted" | 03/03/1903 | 08/10/1976 | Ramey, Samuel P. | Bradley, Pocohantas |
| Ramey | Wendell Elzie | 01/15/1950 | 06/02/2005 | Ramey, Elzie | Bunyard,Beatrice "Bobbie" |
| Ramey | William V. | 10/25/1897 | 03/03/1971 | Ramey, Samuel P. | Bradley, Alfretta |
| Ramsey | Charles | 07/30/1962 | 07/30/1962 | Ramsey, Carroll | Regney, Charlene |
| Ramsey | Clara Jean | --/--/1934 | 12/16/1967 | Buzzard, Arthur | , Ruth |
| Ramsey | Elva E. | 02/29/1904 | 05/31/1971 | Acker, Charles | Kneece, Hannah J. |
| Ramsey | John C. | 02/11/1902 | 06/05/1966 | Ramsey, Ziba Lawrence | Schofield, Mary Etta |
| Ramsey | Lena | --/--/1884 | 03/17/1922 | Day, John | |
| Ramsey | Mary Etta | 06/21/1866 | 07/22/1934 | Schofield, A.F., Dr. | Snider, Mary |
| Ramsey | Ralph S. | 02/16/1901 | 10/26/1962 | Ramsey, Thurman | Martin, Frances |
| Ramsey | Ziba Lawrence | 12/22/1866 | 05/18/1941 | Ramsey, Thomas | Snell, Saraphine |
| Randall | J.W. | 04/27/1895 | |||
| Randell | Alice E. | --/--/1863 | 09/19/1888 | ||
| Randell | Barnabas | --/--/1816 | 10/09/1858 | ||
| Randell | Caroline (Infant) | ||||
| Randell | Elizabeth | --/--/1816 | --/--/1842 | ||
| Randell | Isabel (Infant) | ||||
| Randell | Lavina A. "Ina" | --/--/1858 | 09/20/1893 | Randell, Paul A. (?) | Watkins, Phebe A. (?) |
| Randell | Paul A. | 04/11/1816 | 10/14/1893 | ||
| Randell | Phebe Ann | 08/28/1823 | 03/09/1901 | Watkins, James | , Prudence |
| Randell | Porter | --/--/1853 | 04/15/1895 | ||
| Randell | Roxana Lusk | 09/20/1816 | 11/09/1902 | ||
| Randell | Serena | --/--/1851 | 06/21/1931 | Randell, Paul A. | Watkins, Phebe Ann |
| Randolf | Elmer | 11/--/1865 | 08/23/1909 | ||
| Randolf | Mabel | 11/10/1900 | |||
| Randolf | Mary Jane | 02/06/1866 | 08/15/1949 | Cook, Thomas | Kennedy, Liza |
| Randolph | H.K. | 04/25/1873 | |||
| Randolph | Mable | 11/10/1900 | Randolph, Elmer | ||
| Randolph | Margaret Margie | 01/23/1904 | 01/03/1995 | ||
| Randolph | Thomas A. | 01/27/1905 | 05/18/1958 | Randolph, Elmer Bert | Cook, Mary Jane |
| Rankin | Francis A. | --/--/1922 | 09/23/1922 | ||
| Rankin | Sarah | --/--/1806 | 12/11/1877 | ||
| Rankin | William | --/--/1804 | 07/12/1881 | ||
| Rannebarger | William Henry | 09/04/1908 | 12/03/1930 | Rannebarger,Raymond R. | Groom, Betty |
| Ranney | Ellen Mary | --/--/1848 | --/--/1863 | Ranney, Isaac | , Sarah Ellen |
| Ranney | George L. | Ranney, Ralph P. | Storm, Harriet | ||
| Ranney | Harriet | 06/--/1815 | 01/02/1901 | Storm, George | |
| Ranney | Harry Willard "Little" | 01/26/1862 | 06/23/1864 | ||
| Ranney | Isaac | 02/21/1820 | 10/08/1876 | ||
| Ranney | Myra Chase | 01/02/1859 | 04/04/1860 | Ranney, Issac (Hon.) | , Sarah Ellen |
| Ranney | Ralph P. | --/--/1813 | 05/09/1873 | ||
| Ranney | Rebecca | 06/17/1833 | |||
| Ranney | Sarah Ellen | 10/13/1824 | 06/25/1903 | Smith, Solomon | |
| Ransaw | Carthel | 11/06/1902 | 01/30/1945 | Ransaw, Sam | Hale, Louise |
| Ransaw | Phyllis Ilo | 03/09/1939 | 07/01/1999 | Walden, John Ernest | Male, Mildred M. |
| Ransaw | Rochelle Lorraine | 12/08/1954 | 12/21/1955 | Ransaw, Raymond | Moore, Winifred |
| Rapp | Frederick | 09/05/1816 | 08/16/1875 | ||
| Rapp | Mary M. | 09/10/1819 | 01/15/1893 | Weiner, | |
| Rardon | Daisy R. | 07/12/1884 | 04/08/1963 | Heck, H.E. | Wright, Nancy |
| Rardon | Henry Harrison | 07/27/1884 | 02/14/1953 | Rardon, Edward E. | Blake, Margaret |
| Rarey | Howard Long | --/--/1875 | 04/15/1942 | Rarey, John Owen | Long, Mattie Kate |
| Rarey | Mabel C. | 12/21/1886 | 07/27/1982 | Clark, | |
| Ratcliff | Chester R. | 03/19/1915 | 01/28/1994 | Ratcliff, Thomas B. | Roberts, Mary |
| Ratcliff | Leona Frances (Corl) | 09/03/1928 | 10/30/1986 | Crist, Abe E. | Hudson, Stella May |
| Ratliff | Sally | 06/15/1854 | 06/10/1940 | Bunch, Fuel | |
| Rausher | John | --/--/1846 | 08/10/1848 | Rausher, G. | , Mary |
| Rawlings | Caldwell M. "Rawly" | --/--/1906 | 04/27/1976 | Rawlings, Edgar B. | Sautter, Flora I. |
| Rawlings | Edgar Baldwin | 05/01/1883 | 06/03/1969 | ||
| Rawlings | Edna K. | 06/06/1908 | 05/12/2002 | Keith, Matthias | Russell, Mamie |
| Rawlings | Flora I. | --/--/1885 | 03/20/1973 | Sautter, John | Metzer, Elizabeth |
| Rawlings | Linda Ann | 06/08/1945 | 05/10/2007 | Mosser, Cecil | Bivens, Hazel |
| Rawlins | Infant | 01/29/1945 | 01/29/1945 | Rawlins, Everett J. | Bennett, Margaret |
| Rawn | Charles | ||||
| Rawn | Cleora "Mother" | ||||
| Rawn | Ira G. | 05/05/1890 | Rawn, Peter | ||
| Rawn | Peter "Father" | 05/08/1898 | |||
| Ray | Coleman O. | 11/--/1870 | 02/09/1943 | ||
| Ray | Gerald Vernon | 09/11/1942 | 10/12/1942 | Ray, John | Bright, Mary |
| Ray | Gladys "Darlene" | 12/19/1905 | 02/11/1989 | Shoaf, Horace | Snedeker, Rose Mae |
| Ray | Harry Richard | 08/28/1938 | 05/18/1990 | Ray, Pearl | Watson, Iva |
| Ray | Jack Lee | 08/02/1943 | 12/29/1943 | Ray, Pearl | Watson, Iva |
| Ray | John Chester, Sr. | 04/24/1939 | 06/09/2006 | Ray, Oakley James | Bright, Westanna Maye |
| Ray | John Clell, Jr. | 01/11/1929 | 06/21/2000 | Ray, John Clell,Sr. | Shoaf, Gladys Darlene |
| Ray | John Clell, Sr. | 10/25/1906 | 11/04/1981 | Ray, Oakley | Hamilton, Ethel M. |
| Ray | Lynn Oakley | 08/15/1942 | 08/16/1962 | Ray, John C.,Sr. | Shoaf, Gladys Darlene |
| Ray | Mary | 09/14/1894 | 02/13/1965 | McClain, William | Russ, Eva |
| Ray | Mildred Yuonne | 12/16/1936 | 03/03/1937 | Ray, James Oakley | Bright, May |
| Ray | Oakley James | 04/14/1917 | 07/10/1978 | Ray, Oakley | Hamilton, Ethel M. |
| Ray | Paul | 10/24/1919 | 10/04/1974 | ||
| Rayburn | William Benjamin, Jr. | 10/14/1933 | 09/22/1998 | Rayburn, William B.,Sr. | Weekley, Bertha L. |
| Raymor | Susie | 02/25/1880 | 05/04/1907 | Phillians, William P. | Dunlap, Hannah |
| Raypole | Jennie | --/--/1852 | 07/22/1922 | Crawford, John (?) | |
| Raypole | Watson | 02/04/1858 | 06/13/1942 | Raypole, John | Crawford, Jennie |
| Rea | Cecil S. | 05/02/1897 | 05/19/1974 | Rea, Sherman | Graham, Gertrude |
| Read | Elizabeth Ann "Betty" | --/--/1916 | 06/30/1917 | ||
| Read | Harlan | --/--/1882 | --/--/1930 | , Mary T. | |
| Reading | Elizabeth | 11/16/1900 | 05/30/1987 | Noble, William N. | Clark, Alice M. |
| Reading | George W. | --/--/1900 | 02/09/1983 | ||
| Reagan | Thomas Francis | 08/03/1930 | 04/22/1987 | Reagan, Thomas L. | Drumhill, Mary |
| Reaney | Pauline Pickard | --/--/1905 | --/--/1989 | ||
| Reaney | Warford Atkinson | --/--/1898 | 11/12/1979 | ||
| Reany | Clint | 06/08/1900 | |||
| Rease | Flora "Mae" | 08/10/1925 | 04/11/2008 | Lusch, Harold A. | Boger, Mary |
| Rease | Robert Hayes | 04/23/1925 | 01/26/2001 | Rease, Frank | Ward, Gertrude |
| Reaver | George | --/--/1786 | --/--/1846 | ||
| Reaver | Joseph G. | 12/04/1864 | 07/21/1930 | Reaver, Joseph | Mohler, Harriett |
| Reaver | Mary | --/--/1789 | --/--/1863 | ||
| Reaver | Rose | 04/03/1879 | 11/18/1948 | Clark, William A. | Carroll, Mary |
| Recor | Karl | 03/08/1896 | 07/22/1949 | ||
| Rector | Albert Wesley | 07/23/1913 | 09/30/2000 | Rector, Frank Leroy,Sr. | Koch, Sophie |
| Rector | Sophie | 09/08/1893 | 06/08/1969 | Koch, John | , Ernestine |
| Rector | Susan Jane | 01/21/1948 | 01/22/1948 | Rector, Albert | Harrison, Betty Jane |
| Redd | Harold A. | --/--/1924 | 06/12/1925 | ||
| Redman | Forest Edgar | 05/17/1951 | 05/19/1951 | Redman, Herman | , Rachel |
| Redmond | Hattie, child | 01/22/1912 | |||
| Reed | Alice Elizabeth | 10/03/1908 | 10/03/1993 | Rice, Alvin | Werkman, Emma |
| Reed | Anna Rebecca | 02/02/1891 | Mathias, John | Graham, Ann K. | |
| Reed | Betty Jane | 05/13/1920 | 03/16/2008 | Admas, Roy | Snoddy, Mary |
| Reed | Betty Jo | 08/27/1922 | 01/15/1960 | Arthur, Claude | Freese, Anna Marie |
| Reed | Catherine "Mother" | 03/31/1902 | 09/26/1948 | Armstrong, Albert | Guchert, Mildred |
| Reed | Eliza | --/--/1851 | 01/15/1922 | Smith, Randall | Lyon, Ann |
| Reed | Eve M. "Stepmother" | 02/06/1903 | 02/16/1980 | Schirtzinger, Daniel | Miller, Alice |
| Reed | Frank | --/--/1877 | 06/18/1925 | ||
| Reed | George William, Sr. | 01/22/1908 | 10/14/1994 | Reed, James William | Porter, Amanda Jane |
| Reed | Harry S., Sr. "Father" | 12/12/1899 | 01/14/1986 | Reed, Henry | Trout, Ida |
| Reed | Imogene Lee | --/--/1908 | 07/20/1930 | Reed, Robb (adopted) | |
| Reed | infant son | --/--/1880 | Reed, J.R. | , E.J. | |
| Reed | James Edward | 03/15/1937 | 06/16/1990 | Reed, Marvin Eldon | Lewis, Mary Louise |
| Reed | James Milton | 05/17/1934 | 03/04/1988 | Reed, Franklin | Grant, Ethel Grace |
| Reed | James Ramsey | 04/20/1846 | 04/20/1917 | ||
| Reed | Jason Brian | 11/27/1972 | 11/06/1979 | Reed, Jerry | Nichols, Deborah S. |
| Reed | Jessie M. | 05/03/1880 | 05/20/1958 | Rowlands, Thomas J. | Williams, Mary Virginia |
| Reed | John | --/--/1930 | 03/13/1931 | Unknown | Reed, Mary |
| Reed | John A. | --/--/1903 | 03/31/1985 | ||
| Reed | Leon Elmer | 11/29/1904 | 07/07/1966 | Reed, Robert | Leveraton, Cora |
| Reed | Lucinda | 11/20/1900 | |||
| Reed | Margaret | --/--/1907 | 04/13/1987 | Timmons, Frank | Baird, Ethel |
| Reed | Melvill Fayette | 07/23/1889 | 08/25/1890 | Reed, James Ramsey | , Eliza J. |
| Reed | Pauline Marie "Polly" | 04/10/1915 | 05/07/1999 | Pugh, Clark | Uncle, Mary |
| Reed | Robb H. | 10/19/1877 | 12/14/1950 | Reed, Jasper | Spencer, Frances |
| Reed | Robert H. | 10/12/1927 | 08/07/2000 | Reed, Harry | Armstrong, Catherine |
| Reed | Thomas D. | 06/10/1855 | 07/29/1924 | Reed, Newton | Wilson, Margaret |
| Reed | Wesley Raymond | 05/01/1913 | 03/19/2000 | Reed, Otho R. | Bell, Matilda |
| Reed | William Hugh "Hap" | 06/14/1919 | 10/02/1996 | Reed, Otho | Bell, Grace Mitilda |
| Reeder | Ella J. | 07/09/1862 | 05/27/1942 | Prieson, Simmons | Jacobus, Abigail |
| Reeder | Enos | 03/29/1897 | |||
| Reeder | William | --/--/1850 | 02/06/1917 | ||
| Rees | Donald L. | 11/19/1910 | 02/06/1990 | Rees, Oscar | Hartman, Leona |
| Rees | Marian K. | 02/12/1903 | 01/06/1983 | Knight, Charles T. | Evans, Anna B. |
| Rees | Odetta Julia | 07/28/1908 | 09/17/1999 | Geyer, George | Sanzenbacher, Martha |
| Reese | Caroline E. (or C.) | 10/04/1919 | |||
| Reese | Catherine E. "Kate" | 09/19/1887 | 07/22/1977 | Kiley, Patrick | , Katherine |
| Reese | Edna | --/--/1881 | 10/15/1924 | ||
| Reese | Floyd | 01/22/1909 | |||
| Reese | Georgia Alice | 06/23/1912 | |||
| Reese | Harriett | 04/25/1908 | Reese, George | ||
| Reese | Infant son | 06/16/1859 | Reese, Robert D. | , Julia A. | |
| Reese | John | 07/27/1935 | |||
| Reese | Julia A. | --/--/1833 | 05/16/1883 | ||
| Reese | Minerva Druzella (Shoemak | 07/03/1859 | 09/09/1939 | Nixon, John | St.Cucker, Catherine |
| Reese | Robert D. | --/--/1818 | 12/05/1892 | ||
| Reese | Sally | 12/19/1902 | |||
| Reese | Virginia Lee | 12/07/1932 | 06/01/1977 | Stockdale, James Averil | Iler, Mary A. |
| Reese | Walter Arthur | 08/10/1890 | 09/15/1968 | Reese, Frank | Freece, Susie |
| Reese | Walter Elsworth | 06/03/1912 | 09/09/1940 | Reese, Arthur | Kiley, Katherine |
| Reeves | Barbara Ann | 06/04/1919 | 05/03/1923 | Reeves,Harry Payne (Prof) | Bussick, Eleanor |
| Reh | George "Father" | --/--/1855 | 09/22/1932 | ||
| Reh | John | --/--/1884 | --/--/1885 | Reh, George | , Mary Ann |
| Reh | Mary Anna "Mother" | 08/15/1863 | 05/13/1953 | Hiimmer, Mathew | Krous, Barbara |
| Reh | Sister M.Basil | 09/13/1968 | |||
| Reh | Theresa Mary | 07/21/1892 | 10/17/1980 | Reh, George | Himmer, Mary Anna |
| Rehark | Russell J. | 02/24/1911 | 03/27/1998 | Rehark, John | Burian, Clementine |
| Reiber | Bessie | --/--/1884 | 03/12/1924 | ||
| Reibert | Ida M. | --/--/1876 | 08/12/1920 | Metzger, August | Castle, Mary |
| Reichelderfer | Ella Amanda | 07/14/1865 | 02/04/1951 | Boyer, Jacob | Harvey, Sarah |
| Reichelderfer | Gaylord A. | 05/21/1900 | 11/02/1965 | Reichelderfer, Ervin | Boyer, Ella Manda |
| Reichelderfer | Irwen Franklin | 03/03/1860 | 03/06/1918 | Reichelderfer, Amos C. | , Rachael |
| Reichelderfer | John C. | 04/18/1876 | 11/20/1940 | Reichelderfer, Amos | Mowery, Rachel |
| Reichelderfer | Lester A. "Rack" | 03/13/1898 | 05/28/1972 | Reichelderfer, Ervin | Boyer, Ella Amanda |
| Reichelderfer | Mary Mildred | 08/17/1911 | 04/10/1942 | Trout, Charles | Jones, Clara |
| Reichelderfer | Melissa | 03/10/1904 | 02/16/1984 | Burton, Samuel | Dayton, Margaret |
| Reichert | Ada | 12/07/1877 | Reichert, J.J. | ||
| Reichert | Augustus J. | 04/30/1839 | 07/23/1885 | Reichert, J.J. | Albright,Elizabeth G. |
| Reichert | Barbara | 12/04/1810 | 05/26/1882 | Gerlach, | |
| Reichert | Charles G. | 06/12/1837 | 07/24/1861 | Reichert, T.F. | Gerlach, Barbara |
| Reichert | Elizabeth G. | 02/--/1822 | 10/07/1901 | Albright, G. P. | , Barbara |
| Reichert | Ella Frances | 05/03/1850 | 02/07/1935 | Reichert, John Jacob | Albrecht, Elizabeth G. |
| Reichert | Ella Louise | --/--/1869 | 09/28/1912 | Reichert, Tobias F.,Jr. | Wells, Susanna |
| Reichert | Emelia E. "Mother" | 04/05/1911 | 08/17/1989 | Haukap, Frank | Korte, Lena |
| Reichert | Guiletta R. "Letta" | 11/25/1918 | Reichert, John Jacob | Albright, Elizabeth G. | |
| Reichert | John Jacob | 11/24/1811 | 05/04/1894 | ||
| Reichert | Martin H. "Father" | 02/16/1908 | 09/26/1987 | Reichert, Henry | Altgilbes, Catherine |
| Reichert | Mary E. | --/--/1862 | 09/29/1863 | Reichert, T.F. | , S. |
| Reichert | Minnie M. | --/--/1850 | 12/26/1871 | Chapman, | |
| Reichert | Samuel W. | --/--/1865 | 09/08/1875 | Reichert, T.F. | , S. |
| Reichert | Susanna | --/--/1840 | --/--/1902 | Wells, Adam | , Catherine |
| Reichert | Tobias Frederick, Jr. | 02/15/1833 | 09/11/1914 | Reichert, Tobias F., Sr. | Gerlach, Barbara |
| Reichert | Tobias Frederick, Sen. | 03/20/1797 | 09/23/1879 | ||
| Reid | Alvin | 10/22/1893 | |||
| Reid | Angelina Josephine | 07/21/1829 | 01/20/1854 | Webb, Joseph L. | |
| Reid | Catherine N. | 05/24/1829 | 07/22/1890 | Reid, | |
| Reid | Charles C. | 08/17/1854 | Reid, William P. | Webb, Angelina J. | |
| Reid | Charles Chamberlain | --/--/1862 | 12/26/1939 | Reid, William P. | Chamberlain, Emmalette |
| Reid | Emmalette C. | 11/01/1834 | 11/26/1904 | Chamberlain, Charles C. | Webb, Isabella B. |
| Reid | Lizie Freman | 02/05/1899 | |||
| Reid | Marshal Clayson | --/--/1870 | 11/06/1930 | Reid, William P. | Chamberlain, Emeletta |
| Reid | Mary Kraus | --/--/1870 | 11/18/1928 | Kraus, Helena | |
| Reid | Mary Olive (Infant) | 10/22/1893 | |||
| Reid | T.Sherman | --/--/1867 | 12/25/1924 | Reid, John (?) | |
| Reid | William P. | 01/08/1825 | 01/18/1879 | Reid, Thomas | |
| Reid | William Pitt, Jr. | --/--/1860 | --/--/1936 | Reid, William P. (Col.) | Webb, Angelina J. |
| Reidemier | Willie | ||||
| Reider | David R. | 01/20/1888 | 10/26/1954 | Reider, John M. | Brownsburger, Lemma |
| Reider | Florence E. | 11/08/1890 | 12/24/1984 | McKinney, William H. | Case, Gertrude |
| Reider | John | --/--/1850 | 01/16/1912 | Reider, John Jacob | Basinger, Mary Magdalene |
| Reider | John Jacob | --/--/1809 | 09/03/1897 | ||
| Reider | John Ray | 12/26/1885 | 09/03/1944 | Reider, John Jacob | Brownsburger, Lemma |
| Reider | Lemma (Bollinger) | 07/27/1853 | 01/23/1917 | Brownsburger, | |
| Reider | Lillian (Bollinger) | 08/20/1884 | 08/09/1982 | Heimburger, Chas.G. | Axt, Caroline V. |
| Reider | Lucille Gladys | 10/18/1896 | 07/29/1925 | Bachelor, Charles | Stump, Eva J. |
| Reider | Magdalene B. | 11/23/1826 | 03/01/1901 | Basinger, | |
| Reider | Martha Jane | 05/15/1914 | 08/04/1995 | Breaden, Bertram B. | Kennedy, Martha Jane |
| Reider | Ola L. | --/--/1891 | 11/22/1920 | Lowry, Chas. R. | Authur, Lena |
| Reider | Ralph Edward | 08/11/1911 | 06/26/1987 | Reider, John | Lowery, Ola |
| Reider | Robert J. | 05/22/1895 | 11/09/1949 | Reider, John | Brownsburger, Lemma |
| Reider | William Frederic | 07/06/1914 | 11/04/1974 | Reider, David | McKinney, Florence |
| Reinbarth | Bess L. | --/--/1876 | 04/14/1957 | Humes, Issac Newton | Overturf, Mary D. |
| Reinbarth | Fred Jay | --/--/1869 | 11/07/1925 | ||
| Reiner | Mary Beth | 05/01/1968 | 06/06/1968 | Reiner, Gilbert | Fletcher, Mary Jo |
| Reinhard |